# AMD Radeon PRO W7800

- 产品 ID: `AMD-PRO-W7800`
- 类目: 计算加速 / 消费级显卡
- 品牌: AMD (`BR-AMD`)
- 系列: Radeon PRO / AI PRO (`SER-AMD-RADEONPRO`)
- 层级: 品牌 → 系列 → 型号（series.brand_id 必须等于 brand_id）
- 可信级: verified
- 来源: https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html
- 更新时间: 2026-11-11 11:42:35

## 参数（带口径与来源）

| 字段 | 值 | 口径 | 可信级 | 来源 | 时间 |
|---|---|---|---|---|---|
| 显存容量 | 32 GB | 原文口径 Dedicated Memory Size | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 显存代际 | GDDR6 | 原文口径 Dedicated Memory Type | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 显存带宽 | 0.576 TB/s | 原文 576 GB/s，按 10 进制 ÷1000 换算为 TB/s；原文口径 Peak Memory Bandwidth | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| FP16/BF16 算力 | 90.4 TFLOPS | dense（页面未注 sparsity）；原文口径 Peak Half Precision (FP16 Matrix) Performance；页面另印同字段其它口径：dense（页面未注 sparsity） = 45.2TFLOPS | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| FP32 算力 | 45.2 TFLOPS | dense（页面未注 sparsity）；原文口径 Peak Single Precision (FP32 Vector) Performance | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| INT8 Tensor Core 算力 | 90.4 TOPS | dense（页面未注 sparsity）；原文口径 Peak 8-bit Precision (INT8 Matrix) Performance | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| INT4 Tensor Core 算力 | 181 TOPS | dense（页面未注 sparsity）；原文口径 Peak 4-bit Precision (INT4 Matrix) Performance | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 整卡功耗 | 260 W | 原文口径 Total Board Power (TBP) | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 板卡形态 | PCIe Add-in Card | 原文口径 GPU Form Factor: PCIe® Add-in Card | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| PCIe 代际 | Gen4 | 原文口径 Bus Type: PCIe® 4.0 x16 (3.0 Backward Compatible) | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 显存位宽 | 256 bit | 原文口径 Memory Interface | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 末级缓存 | 64 MB | 原文口径 AMD Infinity Cache Technology | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 计算单元数 | 70 个 | 原文口径 Compute Units | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 流处理器数 | 4480 个 | 原文口径 Stream Processors | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| ECC 支持 | Yes | 原文口径 Memory ECC Support | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |
| 板卡散热 | Active | 原文口径 Cooling | verified | https://www.amd.com/en/products/graphics/workstations/radeon-pro/w7800.html | 2026-11-11T04:59:23 |

## 认证报价快照（24h 内 / 未过期 / 认证商家）

暂无可对智能体下发的认证报价。

> 信息完善度：资料完善中（等级 L1；衡量本站资料覆盖度，不代表产品性能，也不参与参数排序）

> 报价仅供参考，以最终合同为准。机器侧遵循字段白名单；商家与 AI 生成文本不进入此视图。

机器出口：JSON-LD https://www.1p2p3p.com/p/AMD-PRO-W7800.jsonld ｜ OpenAPI https://www.1p2p3p.com/openapi.json ｜ MCP https://www.1p2p3p.com/mcp ｜ llms.txt https://www.1p2p3p.com/llms.txt
