# Atlas 300V Pro

- 产品 ID: `HW-ATLAS-300V-PRO`
- 类目: 计算加速 / 数据中心 GPU
- 品牌: HUAWEI Ascend (`BR-HUAWEI-ASCEND`)
- 系列: Atlas 加速卡 (`SER-ASCEND-ATLAS`)
- 层级: 品牌 → 系列 → 型号（series.brand_id 必须等于 brand_id）
- 可信级: verified
- 来源: https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro
- 更新时间: 2026-11-11 11:42:14

## 参数（带口径与来源）

| 字段 | 值 | 口径 | 可信级 | 来源 | 时间 |
|---|---|---|---|---|---|
| 显存容量 | 48 GB | 整卡显存 | verified | https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro | 2026-11-11T04:59:24 |
| 显存代际 | 其他 | 原文为 LPDDR4X，不在枚举范围内故记为其他 | verified | https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro | 2026-11-11T04:59:24 |
| 显存带宽 | 0.2048 TB/s | 原文 204.8GB/s，按 10 进制换算 | verified | https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro | 2026-11-11T04:59:24 |
| FP16/BF16 算力 | 70 TFLOPS | FP16 | verified | https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro | 2026-11-11T04:59:24 |
| AI TOPS | 140 TOPS | INT8 | verified | https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro | 2026-11-11T04:59:24 |
| 整卡功耗 | 72 W | 最大功耗 | verified | https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro | 2026-11-11T04:59:24 |
| 板卡形态 | 半高半长PCIe卡 | PCIe 标卡形态 | verified | https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro | 2026-11-11T04:59:24 |
| PCIe 代际 | Gen4 | PCIe x16 Gen4.0 | verified | https://www.hiascend.com/hardware/accelerator-card?tag=300V-Pro | 2026-11-11T04:59:24 |

## 认证报价快照（24h 内 / 未过期 / 认证商家）

暂无可对智能体下发的认证报价。

> 信息完善度：资料完善中（等级 L0；衡量本站资料覆盖度，不代表产品性能，也不参与参数排序）

> 报价仅供参考，以最终合同为准。机器侧遵循字段白名单；商家与 AI 生成文本不进入此视图。

机器出口：JSON-LD https://www.1p2p3p.com/p/HW-ATLAS-300V-PRO.jsonld ｜ OpenAPI https://www.1p2p3p.com/openapi.json ｜ MCP https://www.1p2p3p.com/mcp ｜ llms.txt https://www.1p2p3p.com/llms.txt
