# NVIDIA GeForce RTX 5070 Ti

- 产品 ID: `NV-RTX5070TI`
- 类目: 计算加速 / 消费级显卡
- 品牌: NVIDIA (`BR-NVIDIA`)
- 系列: GeForce (`SER-NV-GEFORCE`)
- 层级: 品牌 → 系列 → 型号（series.brand_id 必须等于 brand_id）
- 可信级: verified
- 来源: https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/
- 更新时间: 2026-11-11 11:42:14

## 参数（带口径与来源）

| 字段 | 值 | 口径 | 可信级 | 来源 | 时间 |
|---|---|---|---|---|---|
| 显存容量 | 16 GB | GDDR7 | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| 显存代际 | GDDR7 | Standard Memory Config | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| 显存带宽 | 0.896 TB/s | 页面原文 896 GB/sec，按 10 进制换算为 0.896 TB/s | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| AI TOPS | 1406 TOPS | 5th Gen Tensor Cores；页面未标注精度与 sparse/dense | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| 整卡功耗 | 300 W | Total Graphics Power | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| PCIe 代际 | Gen5 | PCI Express Gen 5 | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| CUDA 核心数 | 8960 个 | RTX 5070 Ti 列 | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| RT Core 算力 | 133 TFLOPS | 4th Gen Ray Tracing Cores，无 sparse 标注 | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| 显存位宽 | 256 bit | Memory Interface Width | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| 峰值引擎时钟 | 2450 MHz | Boost Clock 2.45 GHz（10 进制换算） | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| 解码器配置 | 1 个 | 1x 第六代 NVDEC（2x 第九代 NVENC） | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |
| 显示接口 | 3x DisplayPort 2.1b, 1x HDMI 2.1b | Standard Display Connectors | verified | https://www.nvidia.com/en-us/geforce/graphics-cards/50-series/rtx-5070-family/ | 2026-11-11T04:59:22 |

## 认证报价快照（24h 内 / 未过期 / 认证商家）

暂无可对智能体下发的认证报价。

> 信息完善度：资料完善中（等级 L1；衡量本站资料覆盖度，不代表产品性能，也不参与参数排序）

> 报价仅供参考，以最终合同为准。机器侧遵循字段白名单；商家与 AI 生成文本不进入此视图。

机器出口：JSON-LD https://www.1p2p3p.com/p/NV-RTX5070TI.jsonld ｜ OpenAPI https://www.1p2p3p.com/openapi.json ｜ MCP https://www.1p2p3p.com/mcp ｜ llms.txt https://www.1p2p3p.com/llms.txt
